Please find the measurements for our clothing categories below. Use these charts to discover the ideal size for you. If you need further help with your measurements, use our Measuring Guide to help measure up and discover the perfect fit.
TOPS, OUTERWEAR, CASUAL SHIRTS
ALPHA SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
IE SIZE | 34 | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
EU SIZE | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
CHEST SIZE | INCH | 34-36 | 37-38 | 38-40 | 40.5-42.5 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 |
CM | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | 105-110 | 111-116 | 116-121 | 121-126 | |
WAIST | INCH | 31-32 | 32.5-34 | 35-36 | 36-38 | 39-41 | 41-43 | 44-46 | 46-48 | 48-50 |
CM | 84-85 | 86-87 | 88-89 | 90-91 | 92-93 | 94-95 | 96-97 | 98-99 | 100-101 | |
NECK | INCH | 37-38 | 38-39 | 40-41 | 42-43 | 44-45 | 45-46 | 46-47 | 47-48 | 49-50 |
CM | 14.5 | 15-15.5 | 15.5-16 | 16.5-17 | 17.5 | 17.5-18 | 18-18.5 | 18.5-19 | 19.5-20.5 |
How to Measure
1. CHEST
Measure the chest around the fullest part, placing the tapes close under the arms, making sure the tape is well up at the back over the shoulder blades.
2. SLEEVE LENGTH
This is taken from the sleeve head down the outer sleeve to the cuff edge.
Jeans / Chinos / Trousers
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | INCH | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CM | 71-72 | 76-77 | 81-82 | 86-87 | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 | |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
INSIDE LEG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||||
CM | INCH | CM | INCH | CM | INCH | |||||
76 | 30 | 81 | 32 | 86 | 34 |
How to Measure
1. WAIST
Measure around the natural waistline (find the natural crease by bending to one side).
2. INSIDE LEG
Run the tape measure from the top of the inside leg at the crotch to the ankle bone.
Footwear
UK | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
EUR | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
How to Measure
To measure your feet stand with the back of your heels against a wall.
1. FOOT LENGTH
Place your foot on a flat surface, ensuring your heel is against a wall or a straight edge. Place a ruler beside your foot and measure from your heel to your longest toe.
2. SIZE SELECTION
If you are a halfway size, then we advise you select the larger size.